<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crossfit Threshold Our Workouts</title>
		<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/</link>
		<atom:link href="http://www.crossfitthreshold.com/blogs/workout-of-the-day/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Workout Of the Day</title>
			<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-22/</link>
			<description>&lt;p&gt;2 minute AMRAP&lt;br/&gt;4 KB Swings (55/35)&lt;br/&gt;6 push ups&lt;br/&gt;8 Squats&lt;br/&gt;Rest 30 seconds&lt;br/&gt;4 minute AMRAP&lt;br/&gt;Rest 1 minute&lt;br/&gt;6 minute AMRAP&lt;br/&gt;Skill work: handstand work&lt;br/&gt;&lt;br/&gt;Post total rounds and fractions completed to comments.&lt;br/&gt;&lt;br/&gt;&quot;A man who wants to lead the orchestra must turn his back on the crowd.&quot; - Max Lucado&lt;/p&gt;
&lt;p&gt;[youtube id=hpVi-A-pYTU width=600 height=325]Steady: Blair Morrison[/youtube]&lt;/p&gt;</description>
			<pubDate>Wed, 22 Feb 2012 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-22/</guid>
		</item>
		
		<item>
			<title>Workout Of the Day</title>
			<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-21/</link>
			<description>&lt;p&gt;For time.&lt;br/&gt;Run 800 meters&lt;br/&gt;30 Ground to Overhead (95/65) (RX+ 135/95)&lt;br/&gt;Run 800 meters&lt;br/&gt;Skill work: Good Mornings 3x10reps&lt;br/&gt;&lt;br/&gt;Post times to comments&lt;br/&gt;&lt;br/&gt;&quot;If you care enough for a result, you will most certainly attain it.&quot; - William James&lt;/p&gt;
&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.crossfitthreshold.com/assets/Uploads/_resampled/resizedimage600600-photo-58.JPG&quot; width=&quot;600&quot; height=&quot;600&quot; alt=&quot;&quot; title=&quot;&quot;/&gt;&lt;/p&gt;
&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.crossfitthreshold.com/assets/Uploads/_resampled/resizedimage600600-photo-59.JPG&quot; width=&quot;600&quot; height=&quot;600&quot; alt=&quot;&quot; title=&quot;&quot;/&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 21 Feb 2012 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-21/</guid>
		</item>
		
		<item>
			<title>Workout Of the Day</title>
			<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-20/</link>
			<description>&lt;p&gt;Depth Jumps&lt;br/&gt;5-5-5&lt;br/&gt;then&lt;br/&gt;&quot;Fran&quot;&lt;br/&gt;21-15-9&lt;br/&gt;Thrusters (95/65)&lt;br/&gt;Pull ups&lt;br/&gt;Skill work: Tabata Push ups (20 seconds on 10 seconds off, 10 seconds must hold top of push up position.&lt;br/&gt;&lt;br/&gt;Post times to comments.&lt;br/&gt;&lt;br/&gt;&quot;It is a good rule in life never to apologize. The right sort of people do not want apologies, and the wrong sort take a mean advantage of them.&quot; - P.G. Wodehouse&lt;/p&gt;
&lt;p&gt;[youtube id=St0I12X1mfg width=600 height=325]&lt;/p&gt;
&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.crossfitthreshold.com/assets/Uploads/_resampled/resizedimage600448-photo-60.JPG&quot; width=&quot;600&quot; height=&quot;448&quot; alt=&quot;&quot; title=&quot;&quot;/&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 20 Feb 2012 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-20/</guid>
		</item>
		
		<item>
			<title>Workout Of the Day</title>
			<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-19/</link>
			<description>&lt;p&gt;&quot;Tony's Surprise&quot;&lt;/p&gt;</description>
			<pubDate>Sun, 19 Feb 2012 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-19/</guid>
		</item>
		
		<item>
			<title>Workout Of the Day</title>
			<link>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-18/</link>
			<description>&lt;p&gt;Teams of 2&lt;br/&gt;3 minute max reps at each station&lt;br/&gt;Renegade rows (left-right equals 1)&lt;br/&gt;Squats&lt;br/&gt;Lateral hops over bumper plates (45/25) (left-right equals 1)&lt;br/&gt;Burpees&lt;br/&gt;One athlete working at a time.&lt;br/&gt;&lt;br/&gt;Post total reps completed to comments.&lt;br/&gt;&lt;br/&gt;&quot;Power is not revealed by striking hard or often, but by striking true.&quot; - Honore de Balzac&lt;/p&gt;
&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.crossfitthreshold.com/assets/Uploads/_resampled/resizedimage600448-photo-57.JPG&quot; width=&quot;600&quot; height=&quot;448&quot; alt=&quot;&quot; title=&quot;&quot;/&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 18 Feb 2012 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.crossfitthreshold.com/blogs/workout-of-the-day/2012-02-18/</guid>
		</item>
		

	</channel>
</rss>
